
| Weekday (Monday till Thursday) | Rate |
| 9 Holes of Golf, plus Catered Meal | $33.00 - $43.00 |
| 9 Holes of Golf, plus Catered Meal & 1/2 Cart | $43.00 - $53.00 |
| 18 Holes of Golf, plus Catered Meal | $46.00 - $56.00 |
| 18 Holes of Golf, plus Catered Meal & 1/2 Cart | $61.00 - $71.00 |
| Weekend (Friday till Sunday) | |
| 9 Holes of Golf, plus Catered Meal | $38.00 - $48.00 |
| 9 Holes of Golf, plus Catered Meal & 1/2 Cart | $48.00 - $58.00 |
| 18 Holes of Golf, plus Catered Meal | $52.00 - $62.00 |
| 18 Holes of Golf, plus Catered Meal & 1/2 Cart | $67.00 - $77.00 |
| Extra Catered Meal (per person) | $16.00 - $26.00 |
Note:
For quote, fill out registration form and send to info@pipestonelinks.com or fax to (780) 352-7355
All tournaments with Power Carts are required to fill out Cart Rental Agreement.
Gratuity is extra for all tournaments who require catering.
(Prices are subject to change without notice)