Here are this weeks games and results:
Team # | Team Names | NET Score | Win or Loss | ||
Tier 1 | Team 8 | Fore Players | 34.1 | Loss | |
Team 11 | Ice - Tee Ladies | 33.2 | Win | ||
Tier 2 | Team 2 | Divots & Dimples | 38.9 | Win | |
Team 12 | No Team | Loss | |||
Tier 3 | Team 10 | Wonder Wackers | 39.2 | Win | |
Team 1 | Duffers | 39.4 | Loss | ||
Tier 4 | Team 4 | Kickin' Putts | 39.9 | Win | |
Team 3 | Par-tee Girls | 43.6 | Loss | ||
Tier 5 | Team 6 | Juicy Birds | 37.9 | Win | |
Team 7 | Against the Grain | 39 | Loss | ||
Tier 6 | Team 9 | Wrecking Balls | 34 | Win | |
Team 5 | Whack a' ball | 40.4 | Loss |
Team Low NET score - Ice-Tee - winning 5.13 each
Longest Putt on 6 - Alana B - winning 10.25
Closest to the Pin on 7 - Jean H - winning 10.25
Closest to the Target on 8 - Cathy I - winning 10.25
Longest Putt on 9 - Marlene L - winning 10.25
Putting Contest - Split: Linda M, Bev B, Simone L & Linda P - 39.00 each
(all Putts must fall directly in the hole - ricochets do not count!)
(all ties are split equally)
50/50 - Ticket# 4293256 - 87.50- Winner = Racine B
(please email us if you have the winning ticket)
All unclaimed winnings will go towards Year Fund!
コメント