Here are this weeks games and results:
Team # | Team Names | NET Score | Win or Loss | ||
Tier 1 | Team 6 | Juicy Birds | 39.9 | Loss | |
Team 10 | Wonder Wackers | 35.2 | Win | ||
Tier 2 | Team 9 | Wrecking Balls | 40 | Win | |
Team 12 | No Team | Loss | |||
Tier 3 | Team 2 | Divots & Dimples | 43.9 | Loss | |
Team 4 | Kickin' Putts | 40.9 | Win | ||
Tier 4 | Team 5 | Whack a' ball | 40.4 | Loss | |
Team 7 | Against the Grain | 37 | Win | ||
Tier 5 | Team 3 | Par-tee Girls | 38.6 | Win | |
Team 11 | Ice - Tee Ladies | 39.2 | Loss | ||
Tier 6 | Team 1 | Duffers | Loss | ||
Team 8 | Fore Players | 39.1 | Win |
Team Low NET score - Wonder Wackers - winning 4.75 each
Longest Putt #1 - Carol E - winning 9.50
Closest to the Target #3 - Vivian P - winning 9.50
Closest to the Pin #6 - Lynn W - winning 9.50
Longest Putt #8 - Alana B - winning 9.50
Putting Contest - Cary Over - 74.00
(all Putts must fall directly in the hole - ricochets do not count!)
(all ties are split equally)
50/50 - Ticket# 7930858 - 88.00 - Winner = Carol P
(please email us if you have the winning ticket)
All unclaimed winnings will go towards Year Fund!
Comentários