Here are this weeks games and results:
Team # | Team Names | NET Score | Win or Loss | ||
Tier 1 | Team 8 | Fore Players | 43.1 | Loss | |
Team 3 | Par-tee Girls | 38.6 | Win | ||
Tier 2 | Team 4 | Kickin' Putts | 33.9 | Win | |
Team 1 | Duffers | 37.4 | Loss | ||
Tier 3 | Team 12 | No Team | Loss | ||
Team 6 | Juicy Birds | 37.9 | Win | ||
Tier 4 | Team 11 | Ice - Tee Ladies | 36.2 | Win | |
Team 5 | Whack a' ball | 38.4 | Loss | ||
Tier 5 | Team 7 | Against the Grain | 36 | Loss | |
Team 9 | Wrecking Balls | 33 | Win | ||
Tier 6 | Team 10 | Wonder Wackers | 38.2 | Loss | |
Team 2 | Divots & Dimples | 37.9 | Win |
Team Low NET score - Wrecking Balls - winning 5.13 each
Longest Putt #1 - Nelly H - winning 10.25
Closest to the Target #3 - Jane P - winning 10.25
Closest to the Pin #6 - Lois C - winning 10.25
Longest Putt #8 - Bertha S - winning 10.25
Putting Contest - Cary Over - 115.00
(all Putts must fall directly in the hole - ricochets do not count!)
(all ties are split equally)
50/50 - Ticket# 4293015 - 102.50 - Winner = Simone L
(please email us if you have the winning ticket)
All unclaimed winnings will go towards Year Fund!
Σχόλια